|
|
Clover Park Senior High School Class of 1965
45 Year Reunion |
|
![]()
Reunion Party Music
During the evening, at the
September 18, 2010 Reunion Party,
we'll be shuffling through this playlist of top songs from 1962, 1963, 1964 &
1965.
| Title | Artist/Group | Year | Hit # | |
| 1 | 1-2-3 | Len Barry | 1965 | 102 |
| 2 | A Hard Day's Night | Beatles | 1964 | 13 |
| 3 | A Summer Song | Chad and Jeremy | 1964 | 50 |
| 4 | A World Without Love | Peter and Gordon | 1964 | 30 |
| 5 | All Day And All Of The Night | Kinks | 1965 | 62 |
| 6 | All I Really Want To Do | Cher | 1965 | 90 |
| 7 | Anyone Who Had A Heart | Dionne Warwick | 1964 | 71 |
| 8 | Baby I Need Your Loving | Four Tops | 1964 | 57 |
| 9 | Baby Love | Supremes | 1964 | 33 |
| 10 | Baby The Rain Must Fall | Glenn Yarbrough | 1965 | 53 |
| 11 | Baby, I'm Yours | Barbara Lewis | 1965 | 38 |
| 12 | Back In My Arms Again | Diana Ross And The Supremes | 1965 | 37 |
| 13 | Bad To Me | Billy J. Kramer and The Dakotas | 1964 | 97 |
| 14 | Because | Dave Clark Five | 1964 | 63 |
| 15 | Bits And Pieces | Dave Clark Five | 1964 | 45 |
| 16 | Blue Velvet | Bobby Vinton | 1963 | 6 |
| 17 | Bossa Nova Baby | Elvis Presley | 1963 | 95 |
| 18 | Bread And Butter | Newbeats | 1964 | 26 |
| 19 | Breaking Up Is Hard To Do | Neil Sedaka | 1962 | 8 |
| 20 | Busted | Ray Charles | 1963 | 55 |
| 21 | California Girls | Beach Boys | 1965 | 49 |
| 22 | Candy Girl | Four Seasons | 1963 | 50 |
| 23 | Can't Buy Me Love | Beatles | 1964 | 52 |
| 24 | Can't Get Used To Losing You | Andy Williams | 1963 | 11 |
| 25 | Can't Help Falling In Love | Elvis Presley | 1962 | 57 |
| 26 | Can't You Hear My Heartbeat | Herman’s Hermits | 1965 | 8 |
| 27 | Can't You See That She's Mine | Dave Clark Five | 1964 | 67 |
| 28 | Cara Mia | Jay And The Americans | 1965 | 24 |
| 29 | Catch Us If You Can | Dave Clark Five | 1965 | 54 |
| 30 | Chapel Of Love | Dixie Cups | 1964 | 21 |
| 31 | Come A Little Bit Closer | Jay and The Americans | 1964 | 29 |
| 32 | Come And Get These Memories | Martha and The Vandellas | 1963 | 94 |
| 33 | Come See About Me | The Supremes | 1964 | 101 |
| 34 | Crying In The Chapel | Elvis Presley | 1965 | 9 |
| 35 | Crying In The Rain | Everly Brothers | 1962 | 47 |
| 36 | Da Doo Ron Ron | Crystals | 1963 | 56 |
| 37 | Dancing In The Street | Martha and The Vandellas | 1964 | 17 |
| 38 | Dawn (Go Away) | Four Seasons | 1964 | 25 |
| 39 | Dead Man's Curve | Jan and Dean | 1964 | 28 |
| 40 | Deep Purple | Nino Tempo and April Stevens | 1963 | 19 |
| 41 | Diane | Bachelors | 1964 | 59 |
| 42 | Do Wah Diddy Diddy | Manfred Mann | 1964 | 15 |
| 43 | Do You Believe In Magic? | Lovin' Spoonful | 1965 | 89 |
| 44 | Do You Love Me | Dave Clark Five | 1964 | 84 |
| 45 | Do You Want To Know A Secret | Beatles | 1964 | 55 |
| 46 | Don't Just Stand There | Patty Duke | 1965 | 77 |
| 47 | Don't Let The Sun Catch You Crying | Gerry and The Pacemakers | 1964 | 49 |
| 48 | Down In The Boondocks | Billy Joe Royal | 1965 | 52 |
| 49 | Downtown | Petula Clark | 1965 | 6 |
| 50 | Duke Of Earl | Gene Chandler | 1962 | 13 |
| 51 | Easier Said Than Done | Essex | 1963 | 39 |
| 52 | Eight Days A Week | Beatles | 1965 | 55 |
| 53 | Eve Of Destruction | Barry McGuire | 1965 | 29 |
| 54 | Everybody | Tommy Roe | 1963 | 38 |
| 55 | Everybody Loves Somebody | Dean Martin | 1964 | 6 |
| 56 | Ferry Cross The Mersey | Gerry and The Pacemakers | 1965 | 43 |
| 57 | Fingertips II | Little Stevie Wonder | 1963 | 8 |
| 58 | Fools Rush In | Rick Nelson | 1963 | 61 |
| 59 | For Your Love | Yardbirds | 1965 | 48 |
| 60 | Fun, Fun, Fun | The Beach Boys | 1964 | 101 |
| 61 | G.T.O. | Ronny and The Daytonas | 1964 | 39 |
| 62 | Game Of Love | Wayne Fontana and The Mindbenders | 1965 | 34 |
| 63 | Glad All Over | Dave Clark Five | 1964 | 23 |
| 64 | Go Now | Moody Blues | 1965 | 50 |
| 65 | Good Luck Charm | Elvis Presley | 1962 | 14 |
| 66 | Green Onions | Booker T and The MG's | 1962 | 53 |
| 67 | Hang On Sloopy | McCoys | 1965 | 30 |
| 68 | Heart Full Of Soul | Yardbirds | 1965 | 69 |
| 69 | Heat Wave | Martha and The Vandellas | 1963 | 32 |
| 70 | Hello, Dolly! | Louis Armstrong | 1964 | 10 |
| 71 | Hello, Stranger | Barbara Lewis | 1963 | 44 |
| 72 | Help Me, Rhonda | Beach Boys | 1965 | 16 |
| 73 | Help! | Beatles | 1965 | 7 |
| 74 | He's So Fine | Chiffons | 1963 | 7 |
| 75 | Hey Little Cobra | Rip Chords | 1964 | 43 |
| 76 | Hey Paula | Paul and Paula | 1963 | 5 |
| 77 | Hey! Baby | Bruce Channel | 1962 | 11 |
| 78 | Hold Me, Thrill Me, Kiss Me | Mel Carter | 1965 | 14 |
| 79 | House Of The Rising Sun | Animals | 1964 | 38 |
| 80 | How Do You Do It | Gerry and The Pacemakers | 1964 | 89 |
| 81 | Hush, Hush, Sweet Charlotte | Patti Page | 1965 | 40 |
| 82 | I Can't Help Myself (Suger Pie Honey Bunch) | Four Tops | 1965 | 2 |
| 83 | I Can't Stop Loving You | Ray Charles | 1962 | 2 |
| 84 | I Get Around | Beach Boys | 1964 | 5 |
| 85 | I Got You Babe | Sonny and Cher | 1965 | 11 |
| 86 | I Know | Barbara George | 1962 | 42 |
| 87 | I Know A Place | Petula Clark | 1965 | 36 |
| 88 | I Like It Like That | Dave Clark Five | 1965 | 80 |
| 89 | I Love You Because | Al Martino | 1963 | 21 |
| 90 | I Love You More And More Every Day | Al Martino | 1964 | 72 |
| 91 | I Saw Her Standing There | Beatles | 1964 | 99 |
| 92 | I Want To Hold Your Hand | Beatles | 1964 | 1 |
| 93 | I Will Follow Him | Little Peggy March | 1963 | 26 |
| 94 | I Wish That We Were Married | Ronnie and The Hi-lites | 1962 | 99 |
| 95 | If I Had A Hammer | Trini Lopez | 1963 | 37 |
| 96 | If You Wanna Be Happy | Jimmy Soul | 1963 | 35 |
| 97 | I'll Be Doggone | Marvin Gaye | 1965 | 58 |
| 98 | I'll Never Find Another You | Seekers | 1965 | 23 |
| 99 | I'm Henry The VIII, I Am | Herman's Hermits | 1965 | 46 |
| 100 | I'm Leaving It Up To You | Dale and Grace | 1963 | 20 |
| 101 | I'm Telling You Now | Freddie and The Dreamers | 1965 | 42 |
| 102 | It Ain't Me Babe | Turtles | 1965 | 73 |
| 103 | It's My Party | Lesley Gore | 1963 | 29 |
| 104 | It's Not Unusual | Tom Jones | 1965 | 64 |
| 105 | Java | Al Hirt | 1964 | 12 |
| 106 | Johnny Angel | Shelley Fabares | 1962 | 6 |
| 107 | Johnny Get Angry | Joanie Sommers | 1962 | 56 |
| 108 | Just A Little | Beau Brummels | 1965 | 56 |
| 109 | (Just Like) Romeo And Juliet | Reflections | 1964 | 64 |
| 110 | Just Once In My Life | Righteous Brothers | 1965 | 44 |
| 111 | Keep Searchin’ | Del Shannon | 1965 | 93 |
| 112 | King Of The Road | Roger Miller | 1965 | 19 |
| 113 | Last Kiss | J. Frank Wilson and The Cavaliers | 1964 | 9 |
| 114 | Laugh, Laugh | Beau Brummels | 1965 | 81 |
| 115 | Laurie (Strange Things Happen) | Dickey Lee | 1965 | 71 |
| 116 | Leader Of The Pack | Shangri-Las | 1964 | 68 |
| 117 | Let Me In | Sensations | 1962 | 15 |
| 118 | Like A Rolling Stone | Bob Dylan | 1965 | 41 |
| 119 | Little Honda | Hondells | 1964 | 61 |
| 120 | Little Town Flirt | Del Shannon | 1963 | 99 |
| 121 | Louie Louie | The Kingsmen | 1964 | 95 |
| 122 | Love Letters | Ketty Lester | 1962 | 34 |
| 123 | Love Me Do | Beatles | 1964 | 14 |
| 124 | Love Potion Number Nine | Searchers | 1965 | 70 |
| 125 | Lover, Please | Clyde Mcphatter | 1962 | 41 |
| 126 | Lover's Concerto | The Toys | 1965 | 101 |
| 127 | Mashed Potato Time | Dee Dee Sharp | 1962 | 9 |
| 128 | Mockingbird | Inez Foxx | 1963 | 25 |
| 129 | Moon River | Henry Mancini | 1962 | 60 |
| 130 | Mr. Tambourine Man | Byrds | 1965 | 25 |
| 131 | Mrs. Brown You've Got A Lovely Daughter | Hermans Hermit's | 1965 | 12 |
| 132 | My Boy Lollipop | Millie Small | 1964 | 46 |
| 133 | My Boyfriend's Back | Angels | 1963 | 12 |
| 134 | My Girl | Temptations | 1965 | 4 |
| 135 | My Guy | Mary Wells | 1964 | 7 |
| 136 | Navy Blue | Diane Renay | 1964 | 58 |
| 137 | Nowhere To Run | Martha and The Vandellas | 1965 | 68 |
| 138 | Oh, Pretty Woman | Roy Orbison | 1964 | 4 |
| 139 | One Fine Day | Chiffons | 1963 | 98 |
| 140 | Our Day Will Come | Ruby and The Romantics | 1963 | 42 |
| 141 | Out Of Limits | Marketts | 1964 | 60 |
| 142 | Painted, Tainted Rose | Al Martino | 1963 | 89 |
| 143 | Palisades Park | Freddy Cannon | 1962 | 20 |
| 144 | Papa’s Got A Brand New Bag | James Brown and The Famous Flames | 1965 | 33 |
| 145 | Party Lights | Claudine Clark | 1962 | 35 |
| 146 | People | Barbara Streissand | 1964 | 8 |
| 147 | Peppermint Twist | Joey Dee and The Starlighters | 1962 | 25 |
| 148 | Pipeline | Chantays | 1963 | 27 |
| 149 | Please Please Me | Beatles | 1964 | 20 |
| 150 | Popsicles And Icicles | The Murmaids | 1964 | 101 |
| 151 | Puff (The Magic Dragon) | Peter, Paul and Mary | 1963 | 16 |
| 152 | Rag Doll | Four Seasons | 1964 | 24 |
| 153 | Rhythm Of The Rain | Cascades | 1963 | 4 |
| 154 | Roses Are Red | Bobby Vinton | 1962 | 1 |
| 155 | Sally Go 'Round The Roses | Jaynetts | 1963 | 66 |
| 156 | Satisfaction | Rolling Stones | 1965 | 1 |
| 157 | Save Your Heart For Me | Gary Lewis and The Playboys | 1965 | 59 |
| 158 | Shake, Rattle and Roll | Sam Cooke | 1965 | 66 |
| 159 | She Cried | Jay and The Americans | 1962 | 30 |
| 160 | She Loves You | Beatles | 1964 | 2 |
| 161 | Sheila | Tommy Roe | 1962 | 22 |
| 162 | Sherry | Four Seasons | 1962 | 55 |
| 163 | She's A Fool | Lesley Gore | 1963 | 14 |
| 164 | She's About A Mover | Sir Douglas Quintet | 1965 | 65 |
| 165 | She's Not There | The Zombies | 1964 | 101 |
| 166 | Shut Down | Beach Boys | 1963 | 97 |
| 167 | Silhouettes | Herman's Hermits | 1965 | 22 |
| 168 | Soldier Boy | Shirelles | 1962 | 10 |
| 169 | Stop! In The Name Of Love | Diana Ross And The Supremes | 1965 | 20 |
| 170 | Stranger On The Shore | Acker Bilk | 1962 | 4 |
| 171 | Sugar Shack | Jimmy Gilmer and The Fireballs | 1963 | 2 |
| 172 | Sukiyaki | Kyu Sakamoto | 1963 | 13 |
| 173 | Surf City | Jan and Dean | 1963 | 28 |
| 174 | Surfer Girl | Beach Boys | 1963 | 36 |
| 175 | Surfin' Bird | Trashmen | 1964 | 75 |
| 176 | Surfin' Safari | Beach Boys | 1962 | 100 |
| 177 | Surfin' U.S.A. | Beach Boys | 1963 | 1 |
| 178 | Suspicion | Terry Stafford | 1964 | 22 |
| 179 | Take These Chains From My Heart | Ray Charles | 1963 | 92 |
| 180 | Talk To Me | Sunny and The Sunglows | 1963 | 93 |
| 181 | Teen Age Idol | Rick Nelson | 1962 | 77 |
| 182 | Tell Her No | Zombies | 1965 | 74 |
| 183 | The Birds And The Bees | Jewel Akens | 1965 | 13 |
| 184 | The Boy From New York City | Ad Libs | 1965 | 98 |
| 185 | The Door Is Still Open To My Heart | Dean Martin | 1964 | 77 |
| 186 | The End Of The World | Skeeter Davis | 1963 | 3 |
| 187 | The Girl From Ipanema | Stan Getz and Astrud Gilberto | 1964 | 51 |
| 188 | The 'IN' Crowd | Ramsey Lewis | 1965 | 18 |
| 189 | The Jolly Green Giant | Kingsmen | 1965 | 39 |
| 190 | The Last Time | Rolling Stones | 1965 | 88 |
| 191 | The Little Old Lady | Jan and Dean | 1964 | 48 |
| 192 | The Loco-Motion | Little Eva | 1962 | 7 |
| 193 | The Name Game | Shirley Ellis | 1965 | 35 |
| 194 | The Seventh Son | Johnny Rivers | 1965 | 45 |
| 195 | The Stripper | David Rose | 1962 | 5 |
| 196 | The Twist | Chubby Checker | 1962 | 3 |
| 197 | The Wanderer | Dion | 1962 | 12 |
| 198 | The Way You Do The Things You Do | Temptations | 1964 | 70 |
| 199 | Then He Kissed Me | Crystals | 1963 | 68 |
| 200 | There! I've Said It Again | Bobby Vinton | 1964 | 98 |
| 201 | This Diamond Ring | Gary Lewis And The Playboys | 1965 | 17 |
| 202 | Ticket To Ride | Beatles | 1965 | 31 |
| 203 | Treat Her Right | Roy Head | 1965 | 95 |
| 204 | Twist And Shout | Beatles | 1964 | 40 |
| 205 | Twist And Shout | The Isley Brothers | 1962 | 38 |
| 206 | Unchained Melody | Righteous Brothers | 1965 | 21 |
| 207 | Under The Boardwalk | Drifters | 1964 | 16 |
| 208 | Up On The Roof | Drifters | 1963 | 75 |
| 209 | Uptown | Crystals | 1962 | 72 |
| 210 | Venus In Blue Jeans | Jimmy Clanton | 1962 | 75 |
| 211 | Walk Like A Man | Four Seasons | 1963 | 24 |
| 212 | Walk On By | Dionne Warwick | 1964 | 37 |
| 213 | Walk Right In | Rooftop Singers | 1963 | 34 |
| 214 | Walking The Dog | Rufus Thomas | 1963 | 73 |
| 215 | We Gotta Get Out Of This Place | Animals | 1965 | 86 |
| 216 | We'll Sing In The Sunshine | Gale Garnett | 1964 | 11 |
| 217 | What Kind Of Fool (Do You Think I Am) | Tams | 1964 | 76 |
| 218 | What The World Needs Now Is Love | Jackie DeShannon | 1965 | 63 |
| 219 | What's New Pussycat? | Tom Jones | 1965 | 28 |
| 220 | Where Did Our Love Go | Supremes | 1964 | 3 |
| 221 | White On White | Danny Williams | 1964 | 42 |
| 222 | Wipe Out | The Surfaris | 1963 | 18 |
| 223 | Wolverton Mountain | Claude King | 1962 | 16 |
| 224 | Wonderful World | Herman's Hermits | 1965 | 67 |
| 225 | Wooly Bully | Sam The Sham And The Pharaohs | 1965 | 3 |
| 226 | Yes, I'm Ready | Barbara Mason | 1965 | 27 |
| 227 | (You Don't Know) How Glad I Am | Nancy Wilson | 1964 | 85 |
| 228 | You Don't Know Me | Ray Charles | 1962 | 54 |
| 229 | You Don't Own Me | Lesley Gore | 1964 | 36 |
| 230 | You Really Got Me | Kinks | 1964 | 78 |
| 231 | You Were On My Mind | We Five | 1965 | 10 |
| 232 | You'll Lose A Good Thing | Barbara Lynn | 1962 | 71 |
| 233 | Young World | Rick Nelson | 1962 | 43 |
| 234 | (You're The) Devil In Disguise | Elvis Presley | 1963 | 69 |
| 235 | You're The Reason I'm Living | Bobby Darin | 1963 | 23 |
| 236 | You've Lost That Lovin' Feeling | Righteous Brothers | 1965 | 5 |
|
Contact our webmaster ( webmaster@cloverpark65.com ) if you encounter any problems or have any questions.
Revised: 06/20/10 10:49:17 -0700. |