|
|
Clover Park Senior High School Class of 1965
|
|
![]()
Be a "Super Sleuth" for Us
We Continue To Search
For Some That Are
Still Missing
Please e-mail us at: jant10@juno.com with contact information for any of these grads and friends whom
we've not yet found.
If you happen to know the birth date of any of these people, please let us know.
It will greatly aid in our search. Thanks.
The list below will, at first,
appear to be out of order. Some of the people are listed twice.
The purpose is to place them
both alphabetically by their "1965 high school last name", as well as by their
"last known last name".
|
Contact Information Will Be Carefully Safeguarded & Will Not Be Posted On This Or Any Other Website, Nor Shared With Anyone Without Appropriate Consent. |
| Name | Last Known City | Last Year of Contact | |
| A | Kenneth William Adams | FOUND Feb. 2006 | FOUND Feb. 2006 |
| 2 | Judith Louise Anderson | ||
| B | Ann Baird (Miller) | Port Orchard, WA | 1995 |
| 4 | Janet Diane Balding | ||
| 5 | Clark A. Barnett | ||
| 6 | Mely Melenciana Lecap Bautista | ||
| 7 | Dennis Michael Bender | ||
| 8 | Stanley (Stan) Ellis Bergeron | FOUND Mar. 2006 | FOUND Mar. 2006 |
| 9 | Margaret Dorinda Bidgood | ||
| 10 | James C. Brooks | ||
| 11 | Kathleen (Kathy) Broomfield | Ridgecrest, CA | 1995 |
| 12 | Van Brown | Tacoma, WA | 1995 |
| 13 | Lloyd W. Buchanan Jr. | ||
| 14 | Christine Adele Butterfield (Higgins) | Spanaway, WA | 1995 |
| C | Velma Carnahan | ||
| 16 | Mary Jean Carter | ||
| 17 | Milton Virgil Carter | ||
| 18 | Margaret Alethra Christensen | ||
| 19 | Robert Clague | ||
| 20 | Jackie Ferguson Cole | ||
| 21 | Marilou Cole (Martin) | Lake Oswego, OR | 1995 |
| 22 | Toni Lynn Coleman | ||
| D | Sharrian Sue Davis | ||
| 24 | Sylvia Sison DeLeon | ||
| 25 | Charmaine Diane DeMont | ||
| 26 | Maria Teresa de Jesus Pais Dias | ||
| 27 | Joanne Renate Douglas (Richards) | New York, NY | 1995 |
| 28 | Jeffrey Paul Drucker | FOUND Mar. 2006 | FOUND Mar. 2006 |
| E | Jeffrey Lance Edmunds | Fox Island, WA | 1995 |
| F | James (Jim) Robert Farren | ||
| 136 | Annette Ilene Sutter (Fender) | ||
| 31 | Jackie Ferguson | ||
| 32 | Michael Lee Ferguson | ||
| 33 | Timothy Earl Fisk | ||
| 34 | Kathleen Sue Flanagan | ||
| 35 | Michael James Flint | ||
| 36 | Kathleen Mary Flynn | ||
| 37 | Kathy Francis | ||
| 38 | George Edward Frederick | ||
| 39 | Leslie Arthur Freeman | ||
| G | Nora Marie Gillie | ||
| 41 | Richard Louis Gorley | Coronado, CA | 1995 |
| 42 | Mary Elizabeth Grashio | ||
| H | Mark Robert Hagenau | ||
| 44 | Sharon Kaye Hall | ||
| 45 | Sherryl Kay Young (Hall) | ||
| 46 | Kathleen Ann Harrison | ||
| 47 | Agnes M. Heffner | 1985 | |
| 48 | Robin Lee Henley | ||
| 49 | Steven Douglas Hennefer | 1995 | |
| 50 | Gretchen Herbst | ||
| 14 | Christine Adele Butterfield (Higgins) | ||
| 51 | James Clarence Hill | ||
| 52 | Holly Reiter Hillyard (Sposato) | Sebastopol, CA | 1995 |
| 53 | Linda Carole Hodgson | ||
| 54 | Judith Ann Huffman | ||
| 108 | Diane Audrey Nobes (Hull?) | Milton, WA | 1995 |
| 55 | Gregory Edward Hull | ||
| I | Marcia Grace Stratton (Inwards) | ||
| J | Dorothy Ann Minor (Jackson) | ||
| 58 | Robert Jackson | ||
| 59 | James Jay | ||
| 60 | Roy Edward Jewett | Friday Harbor, WA | 1995 |
| 61 | Nancy Leigh Joerns | ||
| 62 | Donald William Johnson | ||
| 63 | C. Jay Jones | ||
| 64 | Stevie Earl Jordan | ||
| 65 | Erika Claire Joseph | ||
| 66 | John Walter Jowell | Tucson, AZ | 1995 |
| K | William (Bill) Arthur Kalbrener | Juneau, AK | 1995 |
| 68 | Sharon Elaine Kalles (Stewart) | Columbus, GA | 1995 |
| 69 | Mickie Lorraine Kaufman (Poremski) | ||
| 70 | Jane Christine Kearns or Kerns | ||
| 71 | Genevieve Paula King | ||
| 72 | Hope Kleber (Rehn? Rains?) |
Gig Harbor, WA Lakewood, WA |
1995 |
| 73 | Randolph Mac Klug | FOUND Mar. 2006 | FOUND Mar. 2006 |
| 74 | Kenneth Roderick Knight | Anchorage, AK | 1995 |
| 75 | Lillian Louise Koch | ||
| 76 | Karen Komp | ||
| 77 | Lillian (Eileen) Janice Kroll (Umbarger) | ||
| L | Robert John Lake | ||
| 79 | Doris Dianne Laney | ||
| 80 | Theresa Leeper | ||
| 81 | Joan Rae Lemen | ||
| 82 | Shirley Lichner | ||
| 83 | Judith (Judy) Carolyn Livingston | ||
| 84 | Jerry Leon Lollar | San Francisco, CA | 1995 |
| 85 | Carol Long | ||
| 86 | Dennis Monroe Long | Midland, TX | 1995 |
| 87 | Laura Jeanne Long | ||
| 88 | Sandra Lee Lowe | ||
| M | Teri Anne Magee (Riha) | ||
| 90 | Frederick Wirth Maire Jr. | ||
| 21 | Marilou Cole (Martin) | ||
| 91 | Judith Lynn McCutcheon | ||
| 92 | Patricia Rae McGugin | ||
| 93 | Ronald Gene McLaughlin | Spanaway, WA | 1995 |
| 94 | William (Rick) Patrick Mead | Seattle, WA | 1995 |
| 95 | Mark John Mercer | Arlington, WA | 1995 |
| 96 | Maralyn Merrill (Preman) | Port Orchard, WA | 1995 |
| 3 | Ann Baird (Miller) | ||
| 97 | John Earl Miller | ||
| 98 | Maureen Eleana Miller | ||
| 57 | Dorothy Ann Minor (Jackson) | Portland, OR | 1995 |
| 99 | Sharon Lee Monusco (Smith) | Port Ludlow, WA | 1995 |
| 100 | Ralph Willard Moore | ||
| 101 | Sharon Shizuko Muranaka (Moore) | ||
| 102 | Sandra (Sandy) Louise Zimmer (Morley) | ||
| 103 | Kathleen Mae Morris | ||
| 104 | George Munhoven | FOUND Jan. 2006 | FOUND Jan. 2006 |
| 101 | Sharon Shizuko Muranaka (Moore) | Centreville, VA | 1995 |
| 105 | Ronald Murphy | ||
| N | Victoria S. Nation | ||
| 107 | Andrew Roger Nelson | ||
| 108 | Diane Audrey Nobes (Hull?) | Milton, WA | 1995 |
| 109 | Barbara Nodillo | ||
| O | James Carlton Owens | Vancouver, WA | 1995 |
| P | Patricia Ann Palmer | Lakewood, WA | 1995 |
| 112 | Linwood (Lin) Monroe Pelt Jr. | ||
| 113 | Sharon Ann Peterson (Stevens) | FOUND June 2006 | FOUND June 2006 |
| 114 | Bonnie Louise Poe | ||
| 115 | Derek George Policani | ||
| 69 | Mickie Lorraine Kaufman (Poremski) | ||
| 116 | Guadalupe (Lupe) Rodas Posso | FOUND Mar. 2006 | FOUND Mar. 2006 |
| 117 | Sandra Lee Pratt | ||
| 96 | Maralyn Merrill (Preman) | ||
| 118 | Claude Price | ||
| Q | |||
| R | Billy Pat Ragan |
Lakewood, WA Veradale, WA |
1995 |
| 120 | Jerry Lynn Reeves | ||
| 72 | Hope Kleber (Rehn? Rains?) | ||
| 27 | Joanne Renate Douglas (Richards) | ||
| 89 | Teri Anne Magee (Riha) | ||
| 121 | Linda Roberson | ||
| 122 | John (Johnny) William Roberts | FOUND Aug. 2006 | FOUND Aug. 2006 |
| 123 | Betsy Rita Ross | ||
| 124 | Rebecca (Becky) Ann Rudner | Gig Harbor, WA | 1995 |
| 125 | Judith Ann Ryals | ||
| S | Karen Marie Schiro | ||
| 127 | Douglas W. Schott | ||
| 128 | Pamela Wood (Siefen) | ||
| 129 | Sandra Silva | ||
| 99 | Sharon Lee Monusco (Smith) | ||
| 130 | Vera M. Smith | ||
| 131 | Donald Ben Speer | ||
| 52 | Holly Reiter Hillyard (Sposato) | ||
| 132 | June Rae Sprague (Walker) | FOUND June 2006 | FOUND June 2006 |
| 133 | Walter (Ringo or Sandy) Earl Steele Jr. | ||
| 134 | Scott Edward Stewart | FOUND Aug. 2006 | FOUND Aug. 2006 |
| 68 | Sharon Elaine Kalles (Stewart) | ||
| 56 | Marcia Grace Stratton (Inwards) | Bartlesville, OK | 1995 |
| 135 | James Michael Studebaker | ||
| 136 | Annette Ilene Sutter (Fender) | ||
| 137 | Silvia Sutton | ||
| 138 | David Lennart Svedberg | ||
| T | Houston Thompson III | ||
| 140 | Paul Town | ||
| 141 | Janet LaVonne Troyer | ||
| 142 | Constance (Connie) Marie Turmenne | ||
| U | Jack Ronald Uglick | FOUND Apr. 2006 | FOUND Apr. 2006 |
| 77 | Lillian (Eileen) Janice Kroll (Umbarger) | ||
| V | James R. Vasser | ||
| 145 | Ruben Ilawan Velez | ||
| 146 | Paul David Voelker | ||
| W | Eleonore Agnes Wagenhauser | ||
| 148 | Mary Ann Wall | ||
| 149 | James Andrew Wallace III | ||
| 132 | June Rae Sprague (Walker) | FOUND June 2006 | FOUND June 2006 |
| 150 | John Colin Warner | ||
| 151 | Terrance Edward Wear | ||
| 152 | Sherry Whitlock | ||
| 153 | Russell Wagner Wiecking Jr. | Seattle, WA | 1995 |
| 128 | Pamela Wood (Siefen) | Highland, CA | 1995 |
| 154 | Larry Allen Worthen | ||
| X | |||
| Y | Sherryl Kay Young (Hall) | ||
| Z | Elaine Barbara Zimmer | ||
| 102 | Sandra (Sandy) Louise Zimmer (Morley) |
Contact our webmaster ( webmaster@cloverpark65.com ) if you encounter any problems or have any questions.
![]()
Cartoon by
CustomCartoonArt.com
Thanks for the cartoon Dave!